var loan_data = ({
    60 : {'payback_time': 30, 'lots': 1, 'costs': 25, 'annual_rate': 6824.98 },
    100 : {'payback_time': 30, 'lots': 1, 'costs': 29, 'annual_rate': 2115.67 },
    200 : {'payback_time': 30, 'lots': 1, 'costs': 58, 'annual_rate': 2115.67 },
    300 : {'payback_time': 30, 'lots': 1, 'costs': 87, 'annual_rate': 2115.67 },
    400 : {'payback_time': 30, 'lots': 1, 'costs': 126, 'annual_rate': 2115.67 },
    500 : {'payback_time': 30, 'lots': 1, 'costs': 145, 'annual_rate': 2115.67 },
    600 : {'payback_time': 60, 'lots': 2, 'costs': 180, 'annual_rate': 767.09 },
    700 : {'payback_time': 60, 'lots': 2, 'costs': 210, 'annual_rate': 767.09 },
    800 : {'payback_time': 60, 'lots': 2, 'costs': 240, 'annual_rate': 767.09 },
    900 : {'payback_time': 60, 'lots': 2, 'costs': 270, 'annual_rate': 767.09 },
    1000 : {'payback_time': 60, 'lots': 2, 'costs': 300, 'annual_rate': 767.09 },
    1100 : {'payback_time': 90, 'lots': 3, 'costs': 352, 'annual_rate': 464.00 },
    1200 : {'payback_time': 90, 'lots': 3, 'costs': 384, 'annual_rate': 464.00 },
    1300 : {'payback_time': 90, 'lots': 3, 'costs': 416, 'annual_rate': 464.00 },
    1400 : {'payback_time': 90, 'lots': 3, 'costs': 448, 'annual_rate': 464.00 },
    1500 : {'payback_time': 90, 'lots': 3, 'costs': 480, 'annual_rate': 464.00 },
    1600 : {'payback_time': 120, 'lots': 4, 'costs': 528, 'annual_rate': 301.82 },
    1700 : {'payback_time': 120, 'lots': 4, 'costs': 561, 'annual_rate': 301.82 },
    1800 : {'payback_time': 120, 'lots': 4, 'costs': 594, 'annual_rate': 301.82 },
    1900 : {'payback_time': 120, 'lots': 4, 'costs': 627, 'annual_rate': 301.82 },
    2000 : {'payback_time': 120, 'lots': 4, 'costs': 660, 'annual_rate': 301.82 }
});

